City Apartment Sydney: Pricelist
Rates dependant on number of guests, season and length of stay. Email for firm quote.
Price List for Neutral Bay
| Number of Guests | Nights of Stay | No. bedrooms In use | Daily rate FROM | Weekly rate FROM |
| 1 | Up to 7 nights | 1 | $150 | -- |
| 1 | Over 7 nights | 1 | $140 | $980 |
| 2 | Up to 7 nights | 1 | $160 | -- |
| 2 | Over 7 nights | 1 | $150 | $1050 |
| 2 | Up to 7 nights | 2 | $170 | -- |
| 2 | Over 7 nights | 2 | $160 | $1120 |
| 3 | Up to 7 nights | 2 | $190 | -- |
| 3 | Over 7 nights | 2 | $180 | $1260 |
| 4 | Up to 7 nights | 2 | $220 | -- |
| 4 | Over 7 nights | 2 | $200 | $1400 |
Minimum Stay 5 nights
Price List for The Elms
| Number of Guests | Nights of Stay | No. bedrooms In use | Daily rate FROM | Weekly rate FROM |
| 1 | Up to 7 nights | 1 | $150 | -- |
| 1 | Over 7 nights | 1 | $140 | $910 |
| 2 | Up to 7 nights | 1 | $160 | -- |
| 2 | Over 7 nights | 1 | $150 | $1050 |
| 2 | Up to 7 nights | 2 | $180 | -- |
| 2 | Over 7 nights | 2 | $170 | $1190 |
| 3 | Up to 7 nights | 2 | $200 | -- |
| 3 | Over 7 nights | 2 | $190 | $1330 |
| 4 | Up to 7 nights | 2 | $220 | -- |
| 4 | Over 7 nights | 2 | $200 | $1400 |
For the Elms the apartment does cater for up to 6 guests and the double sofa bed is available for $20 per person per night. Separate lock up garage $10 per night. Minimum stay 4 nights.
Rates for Newtown Square apartment
| Number of Guests | Nights of Stay | No. bedrooms In use | Daily rate FROM | Weekly rate FROM |
| 1 | Up to 7 nights | 1 | $130 | -- |
| 1 | Over 7 nights | 1 | $120 | $840 |
| 2 | Up to 7 nights | 1 | $140 | -- |
| 2 | Over 7 nights | 1 | $130 | $910 |
| 3 | Up to 7 nights | 1+ Sofa Bed | $160 | -- |
| 3 | Over 7 nights | 1+ Sofa Bed | $150 | $1050 |
| 4 | Up to 7 nights | 1+ Sofa Bed | $170 | -- |
| 4 | Over 7 nights | 1+ Sofa Bed | $160 | $1120 |
Access to security visitor parking available. Minimum Stay 3 nights.
Telephone available at $2 per day + local call costs. Contact for Baby Hire Equipment available.
