City Apartment Sydney: Pricelist
Rates dependant on number of guests, season and length of stay. Email for firm quote.
Price List for Neutral Bay Apartment
| Number of Guests | Nights of Stay | No. bedrooms In use | Daily rate FROM | Weekly rate FROM |
| 1 | Up to 7 nights | 1 | $160 | -- |
| 1 | Over 7 nights | 1 | $150 | $1050 |
| 2 | Up to 7 nights | 1 | $180 | -- |
| 2 | Over 7 nights | 1 | $170 | $1190 |
| 2 | Up to 7 nights | 2 | $220 | -- |
| 2 | Over 7 nights | 2 | $200 | $1400 |
| 3 | Up to 7 nights | 2 | $240 | -- |
| 3 | Over 7 nights | 2 | $220 | $1540 |
| 4 | Up to 7 nights | 2 | $260 | -- |
| 4 | Over 7 nights | 2 | $240 | $1680 |
Minimum Stay 5 nights Security Parking $10 per night
Price List for The Elms Apartment
| Number of Guests | Nights of Stay | No. bedrooms In use | Daily rate FROM | Weekly rate FROM |
| 1 | Up to 7 nights | 1 | $160 | -- |
| 1 | Over 7 nights | 1 | $150 | $1050 |
| 2 | Up to 7 nights | 1 | $170 | -- |
| 2 | Over 7 nights | 1 | $160 | $1120 |
| 2 | Up to 7 nights | 2 | $220 | -- |
| 2 | Over 7 nights | 2 | $200 | $1400 |
| 3 | Up to 7 nights | 2 | $230 | -- |
| 3 | Over 7 nights | 2 | $220 | $1540 |
| 4 | Up to 7 nights | 2 | $250 | -- |
| 4 | Over 7 nights | 2 | $240 | $1680 |
The Elms apartment does cater for up to 6 guests and the double sofa bed is available for $20 per person per night. Separate lock up garage $15 per night. Minimum stay 4 nights
Price List for Newtown Square Apartment
| Number of Guests | Nights of Stay | No. bedrooms In use | Daily rate FROM | Weekly rate FROM |
| 1 | Up to 7 nights | 1 | $140 | -- |
| 1 | Over 7 nights | 1 | $130 | $910 |
| 2 | Up to 7 nights | 1 | $150 | -- |
| 2 | Over 7 nights | 1 | $140 | $980 |
| 3 | Up to 7 nights | 1+ Sofa Bed | $170 | -- |
| 3 | Over 7 nights | 1+ Sofa Bed | $160 | $1120 |
| 4 | Up to 7 nights | 1+ Sofa Bed | $180 | -- |
| 4 | Over 7 nights | 1+ Sofa Bed | $170 | $1190 |
Access to security visitor parking available. Minimum Stay 4 nights.
Price List for Domain Apartment
| Number of Guests | Nights of Stay | No. bedrooms In use | Daily rate FROM | Weekly rate FROM |
| 1 | Up to 7 nights | 1 | $140 | -- |
| 1 | Over 7 nights | 1 | $130 | $910 |
| 2 | Up to 7 nights | 1 | $150 | -- |
| 2 | Over 7 nights | 1 | $140 | $980 |
Separate lock up garage $15 per night subject to availability. Minimum stay 4 nights.
